XHProf AASTNodeList::__construct Profile
XHProf Profile
XHProf Profile
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| AASTNodeList::__construct | 801,901 | 392,839 us | 100.0% |
| Parent Calls | |||
| AASTNodeList::newFromTreeAndNodes | 801,901 | 392,839 us | |
| Child Calls |
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| AASTNodeList::__construct | 801,901 | 392,839 us | 100.0% |
| Parent Calls | |||
| AASTNodeList::newFromTreeAndNodes | 801,901 | 392,839 us | |
| Child Calls |