XHProf AASTNode::__construct Profile
XHProf Profile
XHProf Profile
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| AASTNode::__construct | 1,548,228 | 3,607,311 us | 100.0% |
| Parent Calls | |||
| XHPASTTree::newNode | 1,548,228 | 3,607,311 us | |
| Child Calls |
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| AASTNode::__construct | 1,548,228 | 3,607,311 us | 100.0% |
| Parent Calls | |||
| XHPASTTree::newNode | 1,548,228 | 3,607,311 us | |
| Child Calls |