XHProf PhabricatorPolicyAwareQuery::shouldRaisePolicyExceptions Profile
XHProf Profile
XHProf Profile
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
PhabricatorPolicyAwareQuery::shouldRaisePolicyExceptions | 194 | 1 us | 100.0% |
Parent Calls | |||
PhabricatorPolicyAwareQuery::getPolicyFilter | 139 | 0 us | |
PhabricatorPolicyAwareQuery::execute@2 | 21 | 1 us | |
PhabricatorPolicyAwareQuery::execute@1 | 7 | 0 us | |
PhabricatorPolicyAwareQuery::execute@3 | 15 | 0 us | |
PhabricatorPolicyAwareQuery::execute@4 | 6 | 0 us | |
PhabricatorPolicyAwareQuery::execute@5 | 5 | 0 us | |
PhabricatorPolicyAwareQuery::execute@6 | 1 | 0 us | |
Child Calls |