XHProf PhabricatorYoutubeRemarkupRule::getPriority Profile
XHProf Profile
XHProf Profile
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
PhabricatorYoutubeRemarkupRule::getPriority | 12 | 2 us | 100.0% |
Parent Calls | |||
mpull | 12 | 2 us | |
Child Calls |
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
PhabricatorYoutubeRemarkupRule::getPriority | 12 | 2 us | 100.0% |
Parent Calls | |||
mpull | 12 | 2 us | |
Child Calls |