XHProf PhabricatorUser::isOmnipotent Profile
XHProf Profile
XHProf Profile
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| PhabricatorUser::isOmnipotent | 1,032 | 153 us | 100.0% |
| Parent Calls | |||
| PhabricatorApplication::isClassInstalledForViewer | 278 | 38 us | |
| PhabricatorPolicyFilter::apply | 93 | 37 us | |
| PhabricatorUser::getCacheFragment | 321 | 18 us | |
| PhabricatorCursorPagedPolicyAwareQuery::buildSpacesWhereClause | 23 | 6 us | |
| PhabricatorPolicyFilter::apply@1 | 55 | 18 us | |
| PhabricatorPolicyFilter::checkCapability | 175 | 10 us | |
| PhabricatorApplication::isClassInstalledForViewer@1 | 9 | 9 us | |
| PhabricatorPolicyFilter::checkCapability@1 | 52 | 9 us | |
| PhabricatorPolicyFilter::apply@2 | 10 | 6 us | |
| PhabricatorFileQuery::loadPage | 6 | 1 us | |
| PhabricatorUser::isUserActivated | 7 | 0 us | |
| PhabricatorUser::getCSRFToken | 3 | 1 us | |
| Child Calls |