XHProf PhabricatorPolicyAwareQuery::willFilterPage Profile
XHProf Profile
XHProf Profile
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
PhabricatorPolicyAwareQuery::willFilterPage | 590 | 133,235 us | 100.0% |
Parent Calls | |||
PhabricatorPolicyAwareQuery::execute | 388 | 71,972 us | |
PhabricatorPolicyAwareQuery::execute@2 | 47 | 5,936 us | |
PhabricatorPolicyAwareQuery::execute@1 | 101 | 47,396 us | |
PhabricatorPolicyAwareQuery::execute@3 | 25 | 4,469 us | |
PhabricatorPolicyAwareQuery::execute@4 | 13 | 1,581 us | |
PhabricatorPolicyAwareQuery::execute@5 | 11 | 1,343 us | |
PhabricatorPolicyAwareQuery::execute@6 | 5 | 538 us | |
Child Calls |