XHProf PhabricatorEdgeQuery::withSourcePHIDs Profile
XHProf Profile
XHProf Profile
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| PhabricatorEdgeQuery::withSourcePHIDs | 249 | 38,712 us | 100.0% |
| Parent Calls | |||
| PhabricatorFileQuery::loadPage | 27 | 4,377 us | |
| PhabricatorSubscribersQuery::execute | 87 | 13,938 us | |
| PhabricatorEdgeQuery::loadDestinationPHIDs | 86 | 12,984 us | |
| PhabricatorEdgeGraph::loadEdges | 5 | 1,173 us | |
| PhabricatorFileQuery::loadPage@1 | 7 | 1,074 us | |
| PhabricatorFileQuery::loadPage@2 | 2 | 276 us | |
| ManiphestTaskQuery::didFilterPage | 3 | 364 us | |
| PhabricatorSubscriptionsSubscribersPolicyRule::willApplyRules | 2 | 568 us | |
| PhabricatorProjectQuery::loadPage | 15 | 2,051 us | |
| PhabricatorApplicationTransactionEditor::getTransactionOldValue | 10 | 1,298 us | |
| PhabricatorDestructionEngine::destroyEdges | 5 | 609 us | |
| Child Calls |