XHProf LiskDAO::readField Profile
XHProf Profile
XHProf Profile
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| LiskDAO::readField | 280 | 46 us | 100.0% |
| Parent Calls | |||
| LiskDAO::call | 272 | 43 us | |
| PhabricatorUser::readField | 8 | 3 us | |
| Child Calls |
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| LiskDAO::readField | 280 | 46 us | 100.0% |
| Parent Calls | |||
| LiskDAO::call | 272 | 43 us | |
| PhabricatorUser::readField | 8 | 3 us | |
| Child Calls |