XHProf ManiphestTaskQuery::willFilterPage Profile
XHProf Profile
XHProf Profile
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
ManiphestTaskQuery::willFilterPage | 6 | 7 us | 100.0% |
Parent Calls | |||
PhabricatorPolicyAwareQuery::execute@4 | 1 | 2 us | |
PhabricatorPolicyAwareQuery::execute@2 | 1 | 1 us | |
PhabricatorPolicyAwareQuery::execute@5 | 1 | 1 us | |
PhabricatorPolicyAwareQuery::execute@3 | 2 | 2 us | |
PhabricatorPolicyAwareQuery::execute@1 | 1 | 1 us | |
Child Calls |