XHProf LiskDAO::readField Profile
XHProf Profile
XHProf Profile
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| LiskDAO::readField | 1,662 | 397 us | 100.0% |
| Parent Calls | |||
| LiskDAO::call | 1,626 | 396 us | |
| PhabricatorUser::readField | 36 | 1 us | |
| Child Calls |
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| LiskDAO::readField | 1,662 | 397 us | 100.0% |
| Parent Calls | |||
| LiskDAO::call | 1,626 | 396 us | |
| PhabricatorUser::readField | 36 | 1 us | |
| Child Calls |