XHProf PhutilIPAddress::__construct Profile
XHProf Profile
XHProf Profile
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| PhutilIPAddress::__construct | 93 | 30,392 us | 100.0% |
| Parent Calls | |||
| PhutilIPAddress::newFromString | 93 | 30,392 us | |
| Child Calls |
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| PhutilIPAddress::__construct | 93 | 30,392 us | 100.0% |
| Parent Calls | |||
| PhutilIPAddress::newFromString | 93 | 30,392 us | |
| Child Calls |