XHProf PhutilChannel::read Profile
XHProf Profile
XHProf Profile
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| PhutilChannel::read | 14 | 2,950 us | 100.0% |
| Parent Calls | |||
| PhutilChannelChannel::read | 14 | 2,950 us | |
| Child Calls |
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| PhutilChannel::read | 14 | 2,950 us | 100.0% |
| Parent Calls | |||
| PhutilChannelChannel::read | 14 | 2,950 us | |
| Child Calls |