XHProf PhabricatorUser::isOmnipotent Profile
XHProf Profile
XHProf Profile
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| PhabricatorUser::isOmnipotent | 4,272 | 1,186,476 us | 100.0% |
| Parent Calls | |||
| PhabricatorPolicyFilter::apply | 1,060 | 316,760 us | |
| ConduitCall::executeMethod | 1 | 224 us | |
| PhabricatorApplication::isClassInstalledForViewer | 674 | 197,890 us | |
| PhabricatorApplicationTransactionEditor::populateTransaction | 118 | 29,998 us | |
| PhabricatorPolicyFilter::checkCapability | 1,806 | 469,809 us | |
| PhabricatorUser::getCacheFragment | 314 | 86,138 us | |
| HarbormasterTargetEngine::generateBuildTargetMap | 2 | 492 us | |
| PhabricatorCursorPagedPolicyAwareQuery::buildSpacesWhereClause | 69 | 18,446 us | |
| PhabricatorUser::getCSRFToken | 34 | 7,858 us | |
| PhabricatorUser::isUserActivated | 66 | 15,789 us | |
| PhabricatorPolicyFilter::rejectObject | 25 | 6,251 us | |
| PhabricatorPolicyFilter::apply@1 | 66 | 22,901 us | |
| PhabricatorPolicyFilter::checkCapability@1 | 37 | 13,920 us | |
| Child Calls |