XHProf PhabricatorPolicyAwareQuery::willFilterPage Profile
XHProf Profile
XHProf Profile
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
PhabricatorPolicyAwareQuery::willFilterPage | 593 | 178,097 us | 100.0% |
Parent Calls | |||
PhabricatorPolicyAwareQuery::execute | 389 | 107,841 us | |
PhabricatorPolicyAwareQuery::execute@2 | 49 | 15,759 us | |
PhabricatorPolicyAwareQuery::execute@1 | 101 | 33,686 us | |
PhabricatorPolicyAwareQuery::execute@3 | 25 | 12,030 us | |
PhabricatorPolicyAwareQuery::execute@4 | 13 | 4,617 us | |
PhabricatorPolicyAwareQuery::execute@5 | 11 | 2,691 us | |
PhabricatorPolicyAwareQuery::execute@6 | 5 | 1,473 us | |
Child Calls |