XHProf PhabricatorPolicyAwareQuery::willExecute Profile
XHProf Profile
XHProf Profile
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| PhabricatorPolicyAwareQuery::willExecute | 932 | 259,779 us | 100.0% |
| Parent Calls | |||
| PhabricatorPolicyAwareQuery::execute | 628 | 170,529 us | |
| PhabricatorPolicyAwareQuery::execute@1 | 118 | 30,480 us | |
| PhabricatorPolicyAwareQuery::execute@2 | 93 | 29,656 us | |
| PhabricatorPolicyAwareQuery::execute@3 | 50 | 16,474 us | |
| PhabricatorPolicyAwareQuery::execute@4 | 22 | 6,431 us | |
| PhabricatorPolicyAwareQuery::execute@5 | 11 | 3,803 us | |
| PhabricatorPolicyAwareQuery::execute@6 | 10 | 2,406 us | |
| Child Calls |