XHProf PhabricatorPolicyAwareQuery::shouldRaisePolicyExceptions Profile
XHProf Profile
XHProf Profile
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| PhabricatorPolicyAwareQuery::shouldRaisePolicyExceptions | 1,171 | 340,360 us | 100.0% |
| Parent Calls | |||
| PhabricatorPolicyAwareQuery::getPolicyFilter | 1,019 | 298,343 us | |
| PhabricatorPolicyAwareQuery::execute@2 | 60 | 17,359 us | |
| PhabricatorPolicyAwareQuery::execute@1 | 36 | 9,206 us | |
| PhabricatorPolicyAwareQuery::execute@3 | 21 | 6,284 us | |
| PhabricatorPolicyAwareQuery::execute@4 | 20 | 5,309 us | |
| PhabricatorPolicyAwareQuery::execute@5 | 10 | 2,758 us | |
| PhabricatorPolicyAwareQuery::execute@6 | 5 | 1,101 us | |
| Child Calls |