XHProf PhabricatorPolicyAwareQuery::shouldDisablePolicyFiltering Profile
XHProf Profile
XHProf Profile
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| PhabricatorPolicyAwareQuery::shouldDisablePolicyFiltering | 872 | 275,975 us | 100.0% |
| Parent Calls | |||
| PhabricatorPolicyAwareQuery::execute | 675 | 206,353 us | |
| PhabricatorPolicyAwareQuery::execute@2 | 56 | 18,217 us | |
| PhabricatorPolicyAwareQuery::execute@1 | 80 | 28,915 us | |
| PhabricatorPolicyAwareQuery::execute@4 | 17 | 6,892 us | |
| PhabricatorPolicyAwareQuery::execute@3 | 34 | 13,335 us | |
| PhabricatorPolicyAwareQuery::execute@6 | 5 | 1,151 us | |
| PhabricatorPolicyAwareQuery::execute@5 | 5 | 1,112 us | |
| Child Calls |