XHProf PhabricatorPolicyAwareQuery::setRaisePolicyExceptions Profile
XHProf Profile
XHProf Profile
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| PhabricatorPolicyAwareQuery::setRaisePolicyExceptions | 676 | 192,914 us | 100.0% |
| Parent Calls | |||
| PhabricatorPolicyAwareQuery::executeOne | 406 | 115,376 us | |
| PhabricatorHandleQuery::loadPage | 64 | 21,021 us | |
| PhabricatorPolicyAwareQuery::execute@2 | 60 | 16,239 us | |
| PhabricatorPolicyAwareQuery::execute@1 | 36 | 9,055 us | |
| PhabricatorPolicyAwareQuery::execute@3 | 21 | 6,258 us | |
| PhabricatorPolicyAwareQuery::execute@4 | 20 | 5,372 us | |
| PhabricatorPolicyAwareQuery::execute@5 | 10 | 2,449 us | |
| PhabricatorPolicyAwareQuery::execute@6 | 5 | 1,105 us | |
| PhabricatorPolicyAwareQuery::executeOne@1 | 41 | 11,632 us | |
| PhabricatorFileQuery::loadPage | 9 | 3,358 us | |
| PhabricatorFileQuery::loadPage@1 | 4 | 1,049 us | |
| Child Calls |