XHProf PhabricatorPeopleQuery::getPrimaryTableAlias Profile
XHProf Profile
XHProf Profile
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| PhabricatorPeopleQuery::getPrimaryTableAlias | 434 | 125,540 us | 100.0% |
| Parent Calls | |||
| PhabricatorCursorPagedPolicyAwareQuery::buildSelectClauseParts | 72 | 18,795 us | |
| PhabricatorCursorPagedPolicyAwareQuery::loadStandardPageRows | 72 | 20,903 us | |
| PhabricatorCursorPagedPolicyAwareQuery::getApplicationSearchObjectPHIDColumn | 288 | 85,379 us | |
| PhabricatorCursorPagedPolicyAwareQuery::getOrderableColumns | 2 | 463 us | |
| Child Calls |