XHProf PhabricatorCursorPagedPolicyAwareQuery::getPrimaryTableAlias Profile
XHProf Profile
XHProf Profile
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| PhabricatorCursorPagedPolicyAwareQuery::getPrimaryTableAlias | 295 | 80,941 us | 100.0% |
| Parent Calls | |||
| PhabricatorCursorPagedPolicyAwareQuery::getOrderableColumns | 15 | 5,586 us | |
| PhabricatorCursorPagedPolicyAwareQuery::buildSelectClauseParts | 70 | 20,210 us | |
| PhabricatorCursorPagedPolicyAwareQuery::loadStandardPageRows | 70 | 18,611 us | |
| PhabricatorCursorPagedPolicyAwareQuery::getApplicationSearchObjectPHIDColumn | 140 | 36,534 us | |
| Child Calls |