XHProf PhabricatorCalendarRemarkupRule::getObjectNamePrefix Profile
XHProf Profile
XHProf Profile
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
PhabricatorCalendarRemarkupRule::getObjectNamePrefix | 80 | 20,235 us | 100.0% |
Parent Calls | |||
PhabricatorObjectRemarkupRule::getObjectEmbedPattern | 20 | 4,951 us | |
PhabricatorObjectRemarkupRule::getObjectReferencePattern | 20 | 5,082 us | |
PhabricatorObjectRemarkupRule::getObjectNamePrefixBeginsWithWordCharacter | 20 | 5,750 us | |
PhabricatorObjectRemarkupRule::didMarkupText | 20 | 4,452 us | |
Child Calls |