XHProf ManiphestTaskQuery::getPrimaryTableAlias Profile
XHProf Profile
XHProf Profile
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| ManiphestTaskQuery::getPrimaryTableAlias | 210 | 64,602 us | 100.0% |
| Parent Calls | |||
| PhabricatorCursorPagedPolicyAwareQuery::getOrderableColumns | 2 | 437 us | |
| PhabricatorCursorPagedPolicyAwareQuery::buildSpacesWhereClause | 18 | 7,033 us | |
| PhabricatorCursorPagedPolicyAwareQuery::buildSelectClauseParts | 38 | 13,186 us | |
| PhabricatorCursorPagedPolicyAwareQuery::getApplicationSearchObjectPHIDColumn | 152 | 43,946 us | |
| Child Calls |