XHProf ManiphestRemarkupRule::getObjectNamePrefix Profile
XHProf Profile
XHProf Profile
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| ManiphestRemarkupRule::getObjectNamePrefix | 80 | 22,036 us | 100.0% |
| Parent Calls | |||
| PhabricatorObjectRemarkupRule::getObjectEmbedPattern | 20 | 5,252 us | |
| PhabricatorObjectRemarkupRule::getObjectReferencePattern | 20 | 5,998 us | |
| PhabricatorObjectRemarkupRule::getObjectNamePrefixBeginsWithWordCharacter | 20 | 6,117 us | |
| PhabricatorObjectRemarkupRule::didMarkupText | 20 | 4,669 us | |
| Child Calls |