XHProf LinesOfALargeExecFuture::willRewind Profile
XHProf Profile
XHProf Profile
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
LinesOfALargeExecFuture::willRewind | 5 | 1,259 us | 100.0% |
Parent Calls | |||
LinesOfALarge::rewind | 5 | 1,259 us | |
Child Calls |
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
LinesOfALargeExecFuture::willRewind | 5 | 1,259 us | 100.0% |
Parent Calls | |||
LinesOfALarge::rewind | 5 | 1,259 us | |
Child Calls |