XHProf HeraldEngine::getDryRun Profile
XHProf Profile
XHProf Profile
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
HeraldEngine::getDryRun | 72 | 20,730 us | 100.0% |
Parent Calls | |||
HeraldEngine::applyEffects | 72 | 20,730 us | |
Child Calls |
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
HeraldEngine::getDryRun | 72 | 20,730 us | 100.0% |
Parent Calls | |||
HeraldEngine::applyEffects | 72 | 20,730 us | |
Child Calls |