XHProf PhabricatorPolicyAwareQuery::didFilterResults Profile
XHProf Profile
XHProf Profile
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
PhabricatorPolicyAwareQuery::didFilterResults | 61 | 11 us | 100.0% |
Parent Calls | |||
PhabricatorPolicyAwareQuery::execute | 3 | 0 us | |
PhabricatorPolicyAwareQuery::execute@3 | 18 | 6 us | |
PhabricatorPolicyAwareQuery::execute@5 | 10 | 2 us | |
PhabricatorPolicyAwareQuery::execute@4 | 8 | 0 us | |
PhabricatorPolicyAwareQuery::execute@6 | 6 | 0 us | |
PhabricatorPolicyAwareQuery::execute@7 | 1 | 0 us | |
PhabricatorPolicyAwareQuery::execute@2 | 5 | 0 us | |
PhabricatorPolicyAwareQuery::execute@1 | 10 | 3 us | |
Child Calls |