XHProf PhabricatorPolicyAwareQuery::willFilterPage Profile
XHProf Profile
XHProf Profile
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
PhabricatorPolicyAwareQuery::willFilterPage | 94 | 0 us | 100.0% |
Parent Calls | |||
PhabricatorPolicyAwareQuery::execute | 3 | 0 us | |
PhabricatorPolicyAwareQuery::execute@3 | 12 | 0 us | |
PhabricatorPolicyAwareQuery::execute@5 | 21 | 0 us | |
PhabricatorPolicyAwareQuery::execute@7 | 20 | 0 us | |
PhabricatorPolicyAwareQuery::execute@6 | 17 | 0 us | |
PhabricatorPolicyAwareQuery::execute@4 | 18 | 0 us | |
PhabricatorPolicyAwareQuery::execute@1 | 2 | 0 us | |
PhabricatorPolicyAwareQuery::execute@2 | 1 | 0 us | |
Child Calls |