XHProf PhabricatorPolicyAwareQuery::willFilterPage Profile
XHProf Profile
XHProf Profile
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
PhabricatorPolicyAwareQuery::willFilterPage | 14 | 0 us | 100.0% |
Parent Calls | |||
PhabricatorPolicyAwareQuery::execute | 4 | 0 us | |
PhabricatorPolicyAwareQuery::execute@1 | 1 | 0 us | |
PhabricatorPolicyAwareQuery::execute@2 | 2 | 0 us | |
PhabricatorPolicyAwareQuery::execute@3 | 2 | 0 us | |
PhabricatorPolicyAwareQuery::execute@4 | 2 | 0 us | |
PhabricatorPolicyAwareQuery::execute@5 | 2 | 0 us | |
PhabricatorPolicyAwareQuery::execute@6 | 1 | 0 us | |
Child Calls |