XHProf  PhutilBootloader::getLibraryMap Profile 
XHProf Profile
XHProf Profile
| Symbol | Count | Wall Time | % | 
|---|---|---|---|
| Metrics for this Call | |||
| PhutilBootloader::getLibraryMap | 1,224 | 274 us | 100.0% | 
| Parent Calls | |||
| PhutilSymbolLoader::selectAndLoadSymbols | 1,026 | 211 us | |
| PhutilSymbolLoader::selectAndLoadSymbols@1 | 156 | 45 us | |
| PhutilSymbolLoader::selectAndLoadSymbols@2 | 30 | 10 us | |
| PhutilSymbolLoader::selectAndLoadSymbols@3 | 6 | 5 us | |
| PhutilSymbolLoader::selectAndLoadSymbols@4 | 6 | 3 us | |
| Child Calls |