XHProf ExecFuture::getStderrSizeLimit Profile
XHProf Profile
XHProf Profile
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
ExecFuture::getStderrSizeLimit | 19,558 | 26,067 us | 100.0% |
Parent Calls | |||
ExecFuture::isReady | 19,558 | 26,067 us | |
Child Calls |
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
ExecFuture::getStderrSizeLimit | 19,558 | 26,067 us | 100.0% |
Parent Calls | |||
ExecFuture::isReady | 19,558 | 26,067 us | |
Child Calls |