XHProf PhabricatorCursorPagedPolicyAwareQuery::didLoadResults Profile
XHProf Profile
XHProf Profile
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| PhabricatorCursorPagedPolicyAwareQuery::didLoadResults | 75 | 39 us | 100.0% |
| Parent Calls | |||
| PhabricatorPolicyAwareQuery::execute | 44 | 7 us | |
| PhabricatorPolicyAwareQuery::execute@1 | 18 | 24 us | |
| PhabricatorPolicyAwareQuery::execute@2 | 5 | 3 us | |
| PhabricatorPolicyAwareQuery::execute@4 | 5 | 3 us | |
| PhabricatorPolicyAwareQuery::execute@3 | 3 | 2 us | |
| Child Calls |