XHProf PhabricatorPolicyAwareQuery::shouldDisablePolicyFiltering Profile
XHProf Profile
XHProf Profile
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
PhabricatorPolicyAwareQuery::shouldDisablePolicyFiltering | 202 | 3 us | 100.0% |
Parent Calls | |||
PhabricatorPolicyAwareQuery::execute | 10 | 0 us | |
PhabricatorPolicyAwareQuery::execute@1 | 13 | 0 us | |
PhabricatorPolicyAwareQuery::execute@3 | 36 | 2 us | |
PhabricatorPolicyAwareQuery::execute@4 | 24 | 0 us | |
PhabricatorPolicyAwareQuery::execute@6 | 24 | 0 us | |
PhabricatorPolicyAwareQuery::execute@5 | 47 | 1 us | |
PhabricatorPolicyAwareQuery::execute@7 | 23 | 0 us | |
PhabricatorPolicyAwareQuery::execute@8 | 7 | 0 us | |
PhabricatorPolicyAwareQuery::execute@2 | 18 | 0 us | |
Child Calls |