XHProf LiskDAO::readField Profile
XHProf Profile
XHProf Profile
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| LiskDAO::readField | 784 | 169 us | 100.0% |
| Parent Calls | |||
| LiskDAO::call | 766 | 166 us | |
| PhabricatorUser::readField | 18 | 3 us | |
| Child Calls |
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| LiskDAO::readField | 784 | 169 us | 100.0% |
| Parent Calls | |||
| LiskDAO::call | 766 | 166 us | |
| PhabricatorUser::readField | 18 | 3 us | |
| Child Calls |