XHProf PhabricatorQueryOrderVector::rewind Profile
XHProf Profile
XHProf Profile
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| PhabricatorQueryOrderVector::rewind | 49 | 39 us | 100.0% |
| Parent Calls | |||
| PhabricatorCursorPagedPolicyAwareQuery::setOrderVector | 7 | 6 us | |
| PhabricatorCursorPagedPolicyAwareQuery::buildApplicationSearchJoinClause | 7 | 6 us | |
| PhabricatorCursorPagedPolicyAwareQuery::shouldPageWithHavingClause | 14 | 14 us | |
| PhabricatorCursorPagedPolicyAwareQuery::getQueryableOrderVector | 14 | 10 us | |
| PhabricatorCursorPagedPolicyAwareQuery::buildOrderClause | 7 | 3 us | |
| Child Calls |