XHProf PhabricatorPolicyAwareQuery::didFilterResults Profile
XHProf Profile
XHProf Profile
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| PhabricatorPolicyAwareQuery::didFilterResults | 185 | 0 us | 100.0% |
| Parent Calls | |||
| PhabricatorPolicyAwareQuery::execute | 72 | 0 us | |
| PhabricatorPolicyAwareQuery::execute@1 | 11 | 0 us | |
| PhabricatorPolicyAwareQuery::execute@2 | 41 | 0 us | |
| PhabricatorPolicyAwareQuery::execute@3 | 27 | 0 us | |
| PhabricatorPolicyAwareQuery::execute@4 | 19 | 0 us | |
| PhabricatorPolicyAwareQuery::execute@5 | 15 | 0 us | |
| Child Calls |