XHProf PhabricatorPeopleQuery::getPrimaryTableAlias Profile
XHProf Profile
XHProf Profile
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| PhabricatorPeopleQuery::getPrimaryTableAlias | 57 | 0 us | 100.0% |
| Parent Calls | |||
| PhabricatorCursorPagedPolicyAwareQuery::buildStandardPageQuery | 8 | 0 us | |
| PhabricatorCursorPagedPolicyAwareQuery::buildSelectClauseParts | 8 | 0 us | |
| PhabricatorCursorPagedPolicyAwareQuery::getOrderableColumns | 1 | 0 us | |
| PhabricatorCursorPagedPolicyAwareQuery::getApplicationSearchObjectPHIDColumn | 32 | 0 us | |
| PhabricatorCursorPagedPolicyAwareQuery::buildNgramsJoinClause | 8 | 0 us | |
| Child Calls |