XHProf PhabricatorOwnersPackageQuery::getPrimaryTableAlias Profile
XHProf Profile
XHProf Profile
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| PhabricatorOwnersPackageQuery::getPrimaryTableAlias | 14 | 0 us | 100.0% |
| Parent Calls | |||
| PhabricatorCursorPagedPolicyAwareQuery::buildStandardPageQuery | 1 | 0 us | |
| PhabricatorCursorPagedPolicyAwareQuery::buildSelectClauseParts | 1 | 0 us | |
| PhabricatorCursorPagedPolicyAwareQuery::getOrderableColumns | 1 | 0 us | |
| PhabricatorOwnersPackageQuery::getOrderableColumns | 4 | 0 us | |
| PhabricatorCursorPagedPolicyAwareQuery::getApplicationSearchObjectPHIDColumn | 6 | 0 us | |
| PhabricatorCursorPagedPolicyAwareQuery::buildNgramsJoinClause | 1 | 0 us | |
| Child Calls |