XHProf PhabricatorCursorPagedPolicyAwareQuery::getPrimaryTableAlias Profile
XHProf Profile
XHProf Profile
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| PhabricatorCursorPagedPolicyAwareQuery::getPrimaryTableAlias | 106 | 0 us | 100.0% |
| Parent Calls | |||
| PhabricatorCursorPagedPolicyAwareQuery::buildStandardPageQuery | 19 | 0 us | |
| PhabricatorCursorPagedPolicyAwareQuery::buildSelectClauseParts | 19 | 0 us | |
| PhabricatorCursorPagedPolicyAwareQuery::getApplicationSearchObjectPHIDColumn | 38 | 0 us | |
| PhabricatorCursorPagedPolicyAwareQuery::getOrderableColumns | 10 | 0 us | |
| PhabricatorCursorPagedPolicyAwareQuery::buildNgramsJoinClause | 19 | 0 us | |
| PhabricatorCursorPagedPolicyAwareQuery::getOrderableColumns@1 | 1 | 0 us | |
| Child Calls |