XHProf PhabricatorCursorPagedPolicyAwareQuery::getPrimaryTableAlias Profile
XHProf Profile
XHProf Profile
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| PhabricatorCursorPagedPolicyAwareQuery::getPrimaryTableAlias | 60 | 3 us | 100.0% |
| Parent Calls | |||
| PhabricatorCursorPagedPolicyAwareQuery::buildStandardPageQuery | 10 | 3 us | |
| PhabricatorCursorPagedPolicyAwareQuery::buildSelectClauseParts | 10 | 0 us | |
| PhabricatorCursorPagedPolicyAwareQuery::getApplicationSearchObjectPHIDColumn | 20 | 0 us | |
| PhabricatorCursorPagedPolicyAwareQuery::getOrderableColumns | 6 | 0 us | |
| PhabricatorCursorPagedPolicyAwareQuery::buildNgramsJoinClause | 10 | 0 us | |
| PhabricatorCursorPagedPolicyAwareQuery::buildSpacesWhereClause | 4 | 0 us | |
| Child Calls |