XHProf PhabricatorPolicyAwareQuery::shouldDisablePolicyFiltering Profile
XHProf Profile
XHProf Profile
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
PhabricatorPolicyAwareQuery::shouldDisablePolicyFiltering | 106 | 0 us | 100.0% |
Parent Calls | |||
PhabricatorPolicyAwareQuery::execute | 40 | 0 us | |
PhabricatorPolicyAwareQuery::execute@1 | 13 | 0 us | |
PhabricatorPolicyAwareQuery::execute@2 | 19 | 0 us | |
PhabricatorPolicyAwareQuery::execute@4 | 11 | 0 us | |
PhabricatorPolicyAwareQuery::execute@3 | 16 | 0 us | |
PhabricatorPolicyAwareQuery::execute@5 | 3 | 0 us | |
PhabricatorPolicyAwareQuery::execute@8 | 1 | 0 us | |
PhabricatorPolicyAwareQuery::execute@7 | 1 | 0 us | |
PhabricatorPolicyAwareQuery::execute@6 | 2 | 0 us | |
Child Calls |