XHProf PhabricatorRepositoryQuery::getPrimaryTableAlias Profile
XHProf Profile
XHProf Profile
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| PhabricatorRepositoryQuery::getPrimaryTableAlias | 33 | 1 us | 100.0% |
| Parent Calls | |||
| PhabricatorCursorPagedPolicyAwareQuery::buildStandardPageQuery | 4 | 0 us | |
| PhabricatorCursorPagedPolicyAwareQuery::buildSelectClauseParts | 4 | 0 us | |
| PhabricatorCursorPagedPolicyAwareQuery::getOrderableColumns | 1 | 0 us | |
| PhabricatorCursorPagedPolicyAwareQuery::getApplicationSearchObjectPHIDColumn | 16 | 1 us | |
| PhabricatorCursorPagedPolicyAwareQuery::buildNgramsJoinClause | 4 | 0 us | |
| PhabricatorCursorPagedPolicyAwareQuery::buildSpacesWhereClause | 4 | 0 us | |
| Child Calls |