XHProf PhabricatorPolicyAwareQuery::shouldDisablePolicyFiltering Profile
XHProf Profile
XHProf Profile
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
PhabricatorPolicyAwareQuery::shouldDisablePolicyFiltering | 27 | 4 us | 100.0% |
Parent Calls | |||
PhabricatorPolicyAwareQuery::execute | 11 | 2 us | |
PhabricatorPolicyAwareQuery::execute@4 | 4 | 0 us | |
PhabricatorPolicyAwareQuery::execute@3 | 4 | 1 us | |
PhabricatorPolicyAwareQuery::execute@2 | 5 | 0 us | |
PhabricatorPolicyAwareQuery::execute@6 | 1 | 0 us | |
PhabricatorPolicyAwareQuery::execute@5 | 1 | 0 us | |
PhabricatorPolicyAwareQuery::execute@1 | 1 | 1 us | |
Child Calls |