XHProf PhabricatorCursorPagedPolicyAwareQuery::didLoadResults Profile
XHProf Profile
XHProf Profile
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| PhabricatorCursorPagedPolicyAwareQuery::didLoadResults | 37 | 39 us | 100.0% |
| Parent Calls | |||
| PhabricatorPolicyAwareQuery::execute | 13 | 13 us | |
| PhabricatorPolicyAwareQuery::execute@4 | 6 | 6 us | |
| PhabricatorPolicyAwareQuery::execute@3 | 5 | 6 us | |
| PhabricatorPolicyAwareQuery::execute@2 | 6 | 7 us | |
| PhabricatorPolicyAwareQuery::execute@1 | 5 | 5 us | |
| PhabricatorPolicyAwareQuery::execute@6 | 1 | 1 us | |
| PhabricatorPolicyAwareQuery::execute@5 | 1 | 1 us | |
| Child Calls |