XHProf PhabricatorPolicyAwareQuery::shouldDisablePolicyFiltering Profile
XHProf Profile
XHProf Profile
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
PhabricatorPolicyAwareQuery::shouldDisablePolicyFiltering | 68 | 3 us | 100.0% |
Parent Calls | |||
PhabricatorPolicyAwareQuery::execute | 3 | 0 us | |
PhabricatorPolicyAwareQuery::execute@1 | 2 | 0 us | |
PhabricatorPolicyAwareQuery::execute@4 | 9 | 0 us | |
PhabricatorPolicyAwareQuery::execute@6 | 9 | 1 us | |
PhabricatorPolicyAwareQuery::execute@5 | 16 | 0 us | |
PhabricatorPolicyAwareQuery::execute@8 | 3 | 0 us | |
PhabricatorPolicyAwareQuery::execute@7 | 7 | 0 us | |
PhabricatorPolicyAwareQuery::execute@3 | 14 | 2 us | |
PhabricatorPolicyAwareQuery::execute@2 | 3 | 0 us | |
PhabricatorPolicyAwareQuery::execute@9 | 2 | 0 us | |
Child Calls |