XHProf LiskDAO::readField Profile
XHProf Profile
XHProf Profile
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| LiskDAO::readField | 339 | 24,277 us | 100.0% |
| Parent Calls | |||
| LiskDAO::call | 309 | 24,256 us | |
| PhabricatorUser::readField | 30 | 21 us | |
| Child Calls |
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| LiskDAO::readField | 339 | 24,277 us | 100.0% |
| Parent Calls | |||
| LiskDAO::call | 309 | 24,256 us | |
| PhabricatorUser::readField | 30 | 21 us | |
| Child Calls |