XHProf ManiphestTaskQuery::withPHIDs Profile
XHProf Profile
XHProf Profile
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
ManiphestTaskQuery::withPHIDs | 2 | 1 us | 100.0% |
Parent Calls | |||
ManiphestTaskPHIDType::buildQueryForObjects | 2 | 1 us | |
Child Calls |
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
ManiphestTaskQuery::withPHIDs | 2 | 1 us | 100.0% |
Parent Calls | |||
ManiphestTaskPHIDType::buildQueryForObjects | 2 | 1 us | |
Child Calls |