XHProf PhabricatorPolicyAwareQuery::willFilterPage Profile
XHProf Profile
XHProf Profile
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
PhabricatorPolicyAwareQuery::willFilterPage | 108 | 4 us | 100.0% |
Parent Calls | |||
PhabricatorPolicyAwareQuery::execute | 2 | 0 us | |
PhabricatorPolicyAwareQuery::execute@1 | 9 | 0 us | |
PhabricatorPolicyAwareQuery::execute@3 | 17 | 0 us | |
PhabricatorPolicyAwareQuery::execute@4 | 17 | 1 us | |
PhabricatorPolicyAwareQuery::execute@5 | 21 | 1 us | |
PhabricatorPolicyAwareQuery::execute@7 | 12 | 2 us | |
PhabricatorPolicyAwareQuery::execute@6 | 11 | 0 us | |
PhabricatorPolicyAwareQuery::execute@8 | 3 | 0 us | |
PhabricatorPolicyAwareQuery::execute@2 | 14 | 0 us | |
PhabricatorPolicyAwareQuery::execute@9 | 2 | 0 us | |
Child Calls |