XHProf PhabricatorCursorPagedPolicyAwareQuery::didLoadResults Profile
XHProf Profile
XHProf Profile
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
PhabricatorCursorPagedPolicyAwareQuery::didLoadResults | 151 | 97 us | 100.0% |
Parent Calls | |||
PhabricatorPolicyAwareQuery::execute | 3 | 2 us | |
PhabricatorPolicyAwareQuery::execute@1 | 14 | 9 us | |
PhabricatorPolicyAwareQuery::execute@3 | 28 | 19 us | |
PhabricatorPolicyAwareQuery::execute@4 | 24 | 18 us | |
PhabricatorPolicyAwareQuery::execute@5 | 28 | 21 us | |
PhabricatorPolicyAwareQuery::execute@7 | 14 | 8 us | |
PhabricatorPolicyAwareQuery::execute@6 | 15 | 7 us | |
PhabricatorPolicyAwareQuery::execute@2 | 19 | 9 us | |
PhabricatorPolicyAwareQuery::execute@8 | 4 | 3 us | |
PhabricatorPolicyAwareQuery::execute@9 | 2 | 1 us | |
Child Calls |