XHProf PhabricatorUser::isOmnipotent Profile
XHProf Profile
XHProf Profile
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| PhabricatorUser::isOmnipotent | 316 | 105 us | 100.0% |
| Parent Calls | |||
| PhabricatorApplication::isClassInstalledForViewer | 83 | 32 us | |
| PhabricatorPolicyFilter::apply | 36 | 17 us | |
| PhabricatorUser::getCacheFragment | 105 | 16 us | |
| PhabricatorCursorPagedPolicyAwareQuery::buildSpacesWhereClause | 7 | 2 us | |
| PhabricatorPolicyFilter::apply@1 | 14 | 10 us | |
| PhabricatorPolicyFilter::checkCapability | 42 | 10 us | |
| PhabricatorApplication::isClassInstalledForViewer@1 | 6 | 6 us | |
| PhabricatorPolicyFilter::checkCapability@1 | 11 | 6 us | |
| PhabricatorPolicyFilter::apply@2 | 7 | 3 us | |
| PhabricatorPolicyFilter::apply@3 | 3 | 1 us | |
| PhabricatorUser::getCSRFToken | 2 | 2 us | |
| Child Calls |