Details
Implemented Duo, elsewhere.
Diff Detail
- Repository
- rP Phabricator
- Lint
Lint Not Applicable - Unit
Tests Not Applicable
Event Timeline
| src/aphront/handler/PhabricatorHighSecurityRequestExceptionHandler.php | ||
|---|---|---|
| 47 | This appears later on in greater depth, but "continue" responses are "click the button to continue". Two cases for them:
| |
| 84–89 | I streamlined this text slightly and made the header less scary. | |
| src/applications/auth/engine/PhabricatorAuthSessionEngine.php | ||
| 532–542 | Factors may now produce a result directly from the challenge step. This happens when:
| |
| 562–566 | Issuing challenges may now find an approval (Duo/push), so an early result doesn't necessarily mean a validity issue anymore. | |
| src/applications/auth/factor/PhabricatorAuthFactor.php | ||
| 235–238 | For hard error results, like "ur duo is v. broken". | |
| 445 | Duo needs QR so I lifted this up to the base class. | |
| 488 | Both Duo and SMS use this. | |
| 494–510 | Everything that requires you to type something can share this stuff. | |
| src/applications/auth/future/PhabricatorDuoFuture.php | ||
| 115–118 | Duo is particular about this. /auth_status is a GET request with parameters. | |
- Add SMS error checking for "all SMS got un-configured so we can't send you messages" and "your contact number got lost somehow".
| src/applications/auth/factor/PhabricatorAuthFactor.php | ||
|---|---|---|
| 455–474 | I think it's kind of hilarious that we use phpqrcode to generate the bitmap and then use a huge <table> element to render it. | |
| src/applications/auth/factor/PhabricatorAuthFactor.php | ||
|---|---|---|
| 455–474 | On the one hand this is completely ridicluous, but it doesn't require gd, doesn't have issues with data: URI length, doesn't require a separate <img /> request or a QR endpoint, scales well to different resolutions... And a QR code is likely never going to have so much data that this completely fails, since phones still have to be able to resolve them with the camera. | |